Fit & Measurements
Size Guide
Every piece is cut heavyweight and relaxed. Measurements are taken from the garment laid flat. 1–3 cm sizing differences may occur.
| Size | Length | Shoulder | Chest | Sleeve length | Waist | Hip |
|---|---|---|---|---|---|---|
| Heavyweight Hoodie | ||||||
| Youth 130 (XS) | 20.87 | 19.09 | 19.29 | 16.34 | — | — |
| Youth 140 (S) | 22.44 | 20.28 | 20.47 | 17.72 | — | — |
| Youth 150 (M) | 24.02 | 21.46 | 21.65 | 19.09 | — | — |
| Youth 160 (L) | 25.59 | 22.83 | 23.03 | 20.67 | — | — |
| Youth 170 (XL) | 27.17 | 24.21 | 24.41 | 22.24 | — | — |
| Youth 180 (2XL) | 28.74 | 25.59 | 25.79 | 23.82 | — | — |
| Mens S | 27.56 | 25.20 | 25.59 | 20.87 | — | — |
| Mens M | 28.35 | 25.98 | 26.38 | 21.26 | — | — |
| Mens L | 29.13 | 26.77 | 27.17 | 21.65 | — | — |
| Mens XL | 29.92 | 27.56 | 27.95 | 22.05 | — | — |
| Mens 2XL | 30.71 | 28.35 | 28.74 | 22.44 | — | — |
| Baggy Sweatpant | ||||||
| Youth 130 (XS) | 29.92 | — | — | — | 10.04 | 17.72 |
| Youth 140 (S) | 32.28 | — | — | — | 10.63 | 18.90 |
| Youth 150 (M) | 34.65 | — | — | — | 11.22 | 20.08 |
| Youth 160 (L) | 37.01 | — | — | — | 11.81 | 21.26 |
| Youth 170 (XL) | 39.37 | — | — | — | 12.40 | 22.44 |
| Mens S | 39.76 | — | — | — | 13.39 | 21.26 |
| Mens M | 40.55 | — | — | — | 14.17 | 22.05 |
| Mens L | 41.34 | — | — | — | 14.96 | 22.83 |
| Mens XL | 42.13 | — | — | — | 15.75 | 23.62 |
| Mens 2XL | 42.91 | — | — | — | 16.54 | 24.41 |
| Jogger Sweatpant | ||||||
| Youth 130 (XS) | 30.31 | — | — | — | 10.04 | 16.54 |
| Youth 140 (S) | 32.68 | — | — | — | 10.63 | 17.72 |
| Youth 150 (M) | 35.04 | — | — | — | 11.22 | 18.90 |
| Youth 160 (L) | 37.40 | — | — | — | 11.81 | 20.08 |
| Youth 170 (XL) | 39.76 | — | — | — | 12.40 | 21.26 |
| Youth 180 (2XL) | 41.73 | — | — | — | 13.19 | 22.44 |
| Mens S | 37.40 | — | — | — | 13.39 | 22.05 |
| Mens M | 38.19 | — | — | — | 14.17 | 22.83 |
| Mens L | 38.98 | — | — | — | 14.96 | 23.62 |
| Mens XL | 39.76 | — | — | — | 15.75 | 24.41 |
| Mens 2XL | 40.55 | — | — | — | 16.54 | 25.20 |
| Boxy Heavyweight Tee | ||||||
| Youth 130 (XS) | 21.06 | 16.93 | 16.93 | 6.50 | — | — |
| Youth 140 (S) | 22.44 | 18.11 | 18.11 | 6.89 | — | — |
| Youth 150 (M) | 24.02 | 19.49 | 19.49 | 7.28 | — | — |
| Youth 160 (L) | 25.59 | 20.87 | 20.87 | 7.68 | — | — |
| Youth 170 (XL) | 27.17 | 22.24 | 22.24 | 8.07 | — | — |
| Mens S | 26.57 | 18.90 | 19.68 | 8.46 | — | — |
| Mens M | 27.36 | 19.88 | 20.67 | 8.66 | — | — |
| Mens L | 28.35 | 20.87 | 21.65 | 8.86 | — | — |
| Mens XL | 29.33 | 21.85 | 22.64 | 9.06 | — | — |
| Mens 2XL | 30.12 | 22.83 | 23.62 | 9.25 | — | — |
| Mens 3XL | 30.71 | 23.82 | 24.61 | 9.45 | — | — |
How to Measure
- 1
Length
Measure from where the shoulder seam meets the collar to the hem.
- 2
Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other side.
- 3
Chest
Measure from the stitches below the armpits on one side to the other.
- 4
Sleeve length
Measure from the shoulder seam to the end of the cuff.
- 5
Waist
Measure straight across the narrowest waist line from edge to edge.
- 6
Hip
Measure straight across the widest hip line from edge to edge.
- 7
Pant length
Measure from the waistband to the leg opening or hem.
- 8
Inseam
Measure from the crotch seam straight down to the bottom of the leg opening.